Profil character din baza EternalMU.
| AccountID | admin |
|---|---|
| Name | gfwsegw |
| cLevel | 20 |
| LevelUpPoint | 5 |
| Class | 34 |
| Experience | 110050 |
| Strength | 65 |
| Dexterity | 165 |
| Vitality | 25 |
| Energy | 25 |
| Leadership | 25 |
| Inventory | |
| MagicList | |
| Money | 205066 |
| Life | 137 |
| MaxLife | 109 |
| Mana | 64 |
| MaxMana | 73 |
| BP | 65 |
| MaxBP | 65 |
| Shield | 355 |
| MaxShield | 355 |
| MapNumber | 3 |
| MapPosX | 203 |
| MapPosY | 147 |
| MapDir | 4 |
| PkCount | 0 |
| PkLevel | 3 |
| PkTime | 0 |
| CtlCode | 0 |
| DbVersion | 3 |
| Quest | |
| ChatLimitTime | 0 |
| FruitPoint | 0 |
| EffectList | |
| FruitAddPoint | 0 |
| FruitSubPoint | 0 |
| ResetCount | 0 |
| MasterResetCount | 0 |
| ExtInventory | 0 |
| Kills | 0 |
| Deads | 0 |
| Bloc_Expire | |
| mLvVIPChar | 0 |
| mPointVIPChar | 0 |
| LucChien | 1445 |
| TheGift | 0 |
| FruitPointStr | 0 |
| FruitPointAgi | 0 |
| FruitPointVit | 0 |
| FruitPointEne | 0 |
| FruitPointCmd | 0 |
| last_reset_time | |
| last_greset_time | |
| resets | 0 |
| grand_resets | 0 |
| dmn_pk_count | 0 |
| dmn_last_server_pk_count | 0 |
| id | 13 |